
Jul 04, 2025 EOD
Inventure Growth & Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 533506 | NSE Symbol: | INVENTURE | P/E(TTM): | 0.00 |
ISIN Demat: | INE878H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.13 | Market Cap(₹Cr.): | 174.30 | Face Value(₹): | 1.00 |
Inventure Growth & Securities Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 533506 | |
NSE Symbol: | INVENTURE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE878H01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.13 | |
Market Cap(₹Cr.): | 174.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.62
|
1.64
|
Prev Close(₹) |
1.63
|
1.63
|
Volume |
885913
|
2338590
|
Today's Range(₹) |
1.73 - 1.62
|
1.73 - 1.62
|
52-Week Range(₹) |
3.38 - 1.62
|
3.40 - 1.32
|
Buy(Size) |
0.00 (x 0)
|
1.6599999999999999(x 104021)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|